File list
From NeuronBankWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 21:20, 3 October 2011 | Herm_CPT_Light.jpg (file) | Jlillvis | 27 KB | (Effect of light stim on CPT from Tian et al., 2006) | 2 |
| 21:09, 3 October 2011 | CPT_Mechanical_Stim.jpg (file) | Jlillvis | 35 KB | (CPT response to mechanical stim from Tian et al., 2006) | 2 |
| 21:04, 3 October 2011 | CPT_synapse_VP2.jpg (file) | Jlillvis | 26 KB | (CPT synapse with VP2 from Tian et al., 2006) | 1 |
| 20:06, 28 September 2011 | CPT.jpg (file) | Jlillvis | 417 KB | 1 | |
| 14:49, 8 July 2011 | Dendiris1.jpg (file) | Pkatz | 24 KB | (Dendronotus iris picture from http://www.seaslugforum.net/find/dendiris) | 1 |
| 14:37, 8 July 2011 | Melibe.jpg (file) | Pkatz | 7 KB | (Picture of Melibe from http://www.flickr.com/photos/thomasvignaud/2708863308/) | 1 |
| 20:59, 28 February 2011 | Tritonia_swim_network_diagram.medium.gif (file) | Jgriffin9 | 97 KB | (Tritonia swim network diagram: Sensory neurons to Central Pattern Generator neurons to Flexion neurons.) | 1 |
| 22:36, 11 February 2011 | Pleurobranchaea.jpg (file) | Pkatz | 21 KB | (Pleurobranchaea californica. From Seaslug Forum http://www.seaslugforum.net/find/pleucali) | 1 |
| 15:29, 24 October 2010 | HermissendaCircuitScholarpedia.gif (file) | Pkatz | 38 KB | (From Scholarpedia http://www.scholarpedia.org/article/Hermissenda Identified Neurons from Sensory to Motor. A - Type A photoreceptor, B - Type B photoreceptor, HC - Hair Cell, SE shows coupled S and E optic ganglion cells. Interconnections between photore) | 1 |
| 17:42, 7 April 2010 | Ib_inhibition_of_CPT.jpg (file) | Jlillvis | 31 KB | 1 | |
| 16:29, 24 September 2009 | Conditioning_bee.jpg (file) | Mmcdonald9 | 12 KB | (Olfactory Conditioning) | 1 |
| 16:33, 3 September 2009 | Neocorticalcell11.GIF (file) | Ravitejap | 244 KB | 1 | |
| 16:32, 3 September 2009 | Neocorticalcell1.GIF (file) | Ravitejap | 244 KB | (Neocorticalbasketcell) | 1 |
| 16:20, 3 September 2009 | Neo_Cortical_Basket_Cells.doc (file) | Ravitejap | 102 KB | 1 | |
| 16:29, 1 September 2009 | Escapecircuit.gif (file) | Mnikolic1 | 12 KB | (FIG. 1. “Escape tail-flip circuitry of the crayfish. A. Schematic circuit. Primary mechanosensory afferents of the abdomen (black neurons in top row) excite LG neurons directly and via an intervening layer of interneurons (black neurons in second row). ) | 2 |
| 15:54, 1 September 2009 | Muller.jpg (file) | RBrody | 72 KB | (from http://www.vision-research.eu/index.php?id=160) | 1 |
| 15:37, 1 September 2009 | D-type_mns.doc (file) | JennaDare | 62 KB | 2 | |
| 15:36, 1 September 2009 | DD1.jpg (file) | JennaDare | 62 KB | (www.wormatlas.org) | 1 |
| 00:41, 1 September 2009 | Cochlearimplant.gif (file) | Rvelasco | 54 KB | (cochlear implant) | 1 |
| 23:25, 31 August 2009 | Inhibition.JPG (file) | CarineM | 57 KB | (alt text ) | 1 |
| 23:08, 31 August 2009 | Input.JPG (file) | CarineM | 101 KB | (File:Input.jpg ) | 2 |
| 22:51, 31 August 2009 | Synapse.JPG (file) | CarineM | 64 KB | (File:Synapse.JPG ) | 1 |
| 22:44, 31 August 2009 | TohA18.jpg (file) | Jsuarez | 102 KB | (An A18 amacrine cell. Picture taken from http://retina.umh.es/Webvision/index.html.) | 1 |
| 22:26, 31 August 2009 | Article_2.pdf (file) | Mmcdonald9 | 584 KB | 1 | |
| 21:14, 31 August 2009 | OrganofCorti.gif (file) | Rvelasco | 66 KB | (This is the organ of Corti and all the structures found within it.) | 1 |
| 21:02, 31 August 2009 | Ava.jpg (file) | Jhicks20 | 65 KB | (AVAR and AVAL are a pair of large axon interneurons that run down the ventral nerve cord to synapse with motor neurons to produce backward movement. http://www.wormatlas.org/neurons/Images/ava.jpg) | 1 |
| 18:28, 31 August 2009 | Ib_outputs.jpg (file) | Jlillvis | 338 KB | (Outputs of type Ib interneurons in Hermissenda crassicornis.) | 1 |
| 18:05, 31 August 2009 | Ib_electrical_coupling.jpg (file) | Jlillvis | 34 KB | (Type Ib interneuron electrical coupling in H. crassicornis.) | 1 |
| 17:33, 31 August 2009 | Ib_Interneuron.jpg (file) | Jlillvis | 92 KB | (Hermissenda crassicornis Ib interneuron anatomical picture.) | 1 |
| 16:54, 31 August 2009 | Stellate_cell.jpg (file) | Aabdulahi2 | 5 KB | 2 | |
| 16:50, 31 August 2009 | J-J.jpg (file) | Jmendez2 | 13 KB | 1 | |
| 16:41, 31 August 2009 | --J-J.jpg-200px-thumb-left-alt_text-- (file) | Jmendez2 | 13 KB | 1 | |
| 16:38, 31 August 2009 | J.jpg (file) | Jmendez2 | 13 KB | 1 | |
| 16:27, 31 August 2009 | Haircell.gif (file) | Jtibbitts1 | 3 KB | 1 | |
| 15:48, 31 August 2009 | IO2.jpg (file) | Thompt3 | 32 KB | 1 | |
| 15:45, 31 August 2009 | Nn0598_8.bmp (file) | Thompt3 | 293 KB | 1 | |
| 15:35, 31 August 2009 | IO.gif (file) | Thompt3 | 23 KB | 1 | |
| 14:01, 31 August 2009 | Dopamine2.jpg (file) | Ashley | 78 KB | 1 | |
| 13:43, 31 August 2009 | Dopamine_1.jpg (file) | Ashley | 11 KB | 1 | |
| 12:43, 31 August 2009 | Aug07.jpg (file) | Perazza | 232 KB | (Dendritic impulse collisions and shifting sites of action potential initiation contract and extend the receptive field of an amacrine cell. Vis Neurosci. 2007 Jul-Aug;24(4):619-34. ) | 1 |
| 12:00, 31 August 2009 | Ch12f6.jpg (file) | Cthunder26 | 71 KB | 2 | |
| 07:40, 31 August 2009 | VCMNventraldorsalD.jpg (file) | Aarahman | 38 KB | (Schematic showing the wiring of the DD and the VD motor neurons in C. elegans.) | 1 |
| 07:28, 31 August 2009 | DD'sL1.jpg (file) | Aarahman | 162 KB | (Flourescence micrograph showing the locations of the DD motor neurons in ''C. elegans'') | 1 |
| 07:24, 31 August 2009 | CerebCircuit.png (file) | Aabdulahi2 | 29 KB | 2 | |
| 07:16, 31 August 2009 | Spiny_stellate.jpg (file) | Aabdulahi2 | 5 KB | 3 | |
| 06:37, 31 August 2009 | Ste.png (file) | Aabdulahi2 | 29 KB | (Neuron: Stellate cells) | 1 |
| 06:10, 31 August 2009 | TRN.gif (file) | Ptruong3 | 7 KB | (http://cns.iaf.cnrs-gif.fr/alain_geometries.html) | 1 |
| 05:55, 31 August 2009 | Fig2_03.gif (file) | Ptruong3 | 142 KB | (http://www.splot.org/~hynna/phd/ch2/) | 1 |
| 05:37, 31 August 2009 | Firing_pattern.JPG (file) | Tbeasley1 | 18 KB | 1 | |
| 05:15, 31 August 2009 | SMN.jpg (file) | Rochi84 | 30 KB | (Spinal motor neuron making synapse onto skeletal muscle; blue is motor neuron terminal, red is neurotransmitter receptor on the muscle, and green is Schwann cells. Image courtesy of Hiroshi Nishimune. ) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




