Statistics
From NeuronBankWiki
| Page statistics | |
|---|---|
| Content pages | 230 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 673 |
| Uploaded files | 307 |
| Edit statistics | |
| Page edits since NeuronBankWiki was set up | 5,641 |
| Average edits per page | 8.38 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 88 |
| Active users (Users who have performed an action in the last 7 days) | 2 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 2 |
| Bureaucrats (list of members) | 0 |
| View statistics | |
| Views total | 665,892 |
| Views per edit | 118.05 | Most viewed pages |
| Main Page | 30,781 |
| Retinal Ganglion Cell | 26,833 |
| Mirror neuron | 20,625 |
| Dopamine Neurons | 16,056 |
| Aplysia cerebral ganglia | 13,227 |
| Amphid Neurons | 9,355 |
| Raphe Nuclei | 9,133 |
| DSI | 8,783 |
| Aplysia californica pedal ganglia | 8,289 |
| Hirudo | 8,011 |
